EnErG I.C. 52FS Outrunner 715kV (C42-30) Brushless Motor for RC Models
See All:
Motors & ESC's
calcActive())">
Description
| Prop Size | Amps | Thrust | Power (W) | RPM | Volts |
| APC (13x10) | 55.1 | 1945g | 698 | 7500 | 14.8V |
| APC (15x8) | 65.1 | 2870g | 760 | 7000 | 14.8V |
| APC (13x8) | 45.6 | 2135g | 697 | 8200 | 14.8V |
| APC (12x8) | 55.1 | 2165g | 816 | 9800 | 18.5V |
| APC (12x6) | 47.1 | 2495g | 743 | 10400 | 18.5V |
| APC (11x7) | 43.4 | 2075g | 701 | 10700 | 18.5V |
More Information
| Part Number | 4445780 |
|---|---|
| Manufacturer | EnErG |
Reviews
Write Your Own Review